<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whiteforest &#187; CSS</title>
	<atom:link href="http://www.whiteforest.co.uk/category/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiteforest.co.uk</link>
	<description>Mark Robson&#039;s web development blog</description>
	<lastBuildDate>Mon, 22 Mar 2010 11:18:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Browser Compatibility Tool</title>
		<link>http://www.whiteforest.co.uk/2009/09/browser-compatibility-tool/</link>
		<comments>http://www.whiteforest.co.uk/2009/09/browser-compatibility-tool/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 08:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.whiteforest.co.uk/?p=137</guid>
		<description><![CDATA[I came across a great browser compatibility tool to check websites for IE browsers such is IE6, IE 5.5, well, all of them in fact. What is really great about it is that it is FREE! Great to work with this along with hacking bits of CSS, thanks again Wikipedia!
]]></description>
		<wfw:commentRss>http://www.whiteforest.co.uk/2009/09/browser-compatibility-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get elements by class name with javascript</title>
		<link>http://www.whiteforest.co.uk/2009/05/get-elements-by-class-name-with-javascript/</link>
		<comments>http://www.whiteforest.co.uk/2009/05/get-elements-by-class-name-with-javascript/#comments</comments>
		<pubDate>Thu, 14 May 2009 10:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.whiteforest.co.uk/?p=130</guid>
		<description><![CDATA[Javascript does not support getting elements by class name; it only allows you to get elements by id. It is very useful having the ability to do this however, such as opening windows on a click when an anchor has an &#8220;external&#8221; class attached to it. As I don&#8217;t use frameworks such as JQuery for [...]]]></description>
		<wfw:commentRss>http://www.whiteforest.co.uk/2009/05/get-elements-by-class-name-with-javascript/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>XHTML Table</title>
		<link>http://www.whiteforest.co.uk/2009/02/xhtml-table/</link>
		<comments>http://www.whiteforest.co.uk/2009/02/xhtml-table/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 19:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.whiteforest.co.uk/?p=108</guid>
		<description><![CDATA[Standards based web development and the semantic web call for markup language which matches the stucture and semantic meaning of the data. Screen readers are also an important aspect which need to be catered for. This does not mean that the tables cannot be &#8220;beautified&#8221; so I have included some CSS for the table.

		table
		{
			border-top:1px solid [...]]]></description>
		<wfw:commentRss>http://www.whiteforest.co.uk/2009/02/xhtml-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
